2023 Final Championship Results

2022 Final Championship Results

2021 Final Championship Results

2020 Final Championship Results

2019 Final Championship Results

2018 Final Championship Results

POS NAME NUMBER CLASS POINTS TOTAL
1 Chad Griffith 121 SA 29
2 Mike Midkiff 333 MA 23
3 Gary Griffith 21 SA 13
4 Jacob Burke 511 MF 12
5 Bobby Klich 36 PA 9
6 Jake Blum 77 MR 9 (+182.416)
7 Stefan Kelly 17 SA 8
8 Kelsey Stephens 9 SA 7
9 Calvin Cooper 140 MR 7 (+60.84)
10 Eben Midkiff 33 MA 6
11 Juan Johnson 42 PA 6 (+86.072)
12 Steve Slotten 85 SF 5
13 Tim Brueske 59 SF 4
14 Bill Headrick 5 SA 4 (+178.19)
POS NAME NUMBER Car POINTS TOTAL
1 Steve Slotten 85 2017 Kia Rio 14
2 Tim Brueske 59 1998 Dodge Neon R/T 13
POS NAME NUMBER Car TOTAL POINTS
1 Chad Griffith 121 2003 Subaru Impreza WRX/1999 Subaru Impreza 2.5RS 24
2 Gary Griffith 21 2003 Subaru Impreza WRX 13
3 Kelsey Stephens 9 1991 BMW 325 iX 11
4 Bill Headrick 5 2015 jeep cherokee 9
5 Stefan Kelly 17 2015 subaru WRX 8
POS NAME NUMBER Car TOTAL POINTS
1 Bobby Klich 36 2013 Subaru Impreza WRX 26
2 Juan Johnson 42 2005 Subaru Impreza WRX 17
POS NAME NUMBER Car TOTAL POINTS
1 Jake Blum 77 1993 Ford Ranger 24
2 Calvin Cooper 140 1991 BMW 318is 22
pos NAME NUMBER Car Total Points
1 Mike Midkiff 333 1996 Subaru Impreza 25
2 Eben Midkiff 33 1996 Subaru Impreza 19

2018 Overall Results

POS NAME NUMBER CLASS POINTS TOTAL
1 Chad Griffith 121 SA 29
2 Mike Midkiff 333 MA 23
3 Gary Griffith 21 SA 13
4 Jacob Burke 511 MF 12
5 Bobby Klich 36 PA 9
5 Jake Blum 77 MR 9
6 Stefan Kelly 17 SA 8
7 Calvin Cooper 140 MR 7
7 Kelsey Stephens 9 SA 7
8 Juan Johnson 42 PA 6
8 Marc DeWalt 37 MA 6
8 Eben Midkiff 33 MA 6
9 Steve Slotten 85 SF 5
10 Dan Kuhn 72 SF 4
10 Tim Brueske 59 SF 4
10 Bill Headrick 5 SA 4
11 Clark Krieger 137 MA 3
11 Jon fugina 50 SA 3
11 Jim Knight 8 SF 3
11 Devan Westermayer 21 SF 3
11 Erin Strong 23 SA 3
12 Alan Benowitz 55 SF 2
12 Dustin Privett 623 SR 2
12 Rob Benowitz 5 SF 2
12 Ryan Turker 42 SA 2
12 Zack Estes 51 SR 2
12 Bryan Eplett 73 SR 2
12 Aaron Whyte 129 SF 2
12 Josh Walker 7 SA 2
12 Nate capriati 47 SA 2
13 Kyle Williams 789 SF 1
13 Jacob Montgomery 159 SF 1
13 Eric Weiss 87 SF 1
13 Joel Walker 77 SA 1
13 Brian Johnson 53 SA 1
13 Benoit Klien 500 SA 1
13 Paul Stephens 19 SA 1
13 Jordan Demidow 78 SF 1
13 Jonathan Albers 11 SF 1
13 brian patrick 62 SA 1
13 Dan Kuhn Jr. 72 SF 1
13 Mark Yocum 88 MR 1
13 Larry Patrick 26 SA 1
13 Alex Politte 1 SF 1
13 Ankit Patel 918 MA 1
13 Steven Weller 14 SR 1
13 Melissa Rezabek 19 SA 1
13 Ken Early 491 MA 1
13 Ty Crawford 314 MA 1
13 Ryan Stines 147 SA 1
13 Matthew Hodges 159 SF 1
13 Mike Sandeberg 32 PA 1
13 Jay Wood 92 SR 1
POS NAME NUMBER Car POINTS TOTAL
1 Steve Slotten 85 2017 Kia Rio 14
2 Tim Brueske 59 1998 Dodge Neon R/T 13
3 Dan Kuhn 72 2000 Ford Escort zx2 7
4 Alan Benowitz 55 2005 Ford Focus ZX4 ST 4
4 Kyle Williams 789 2012 Chevy Sonic 4
4 Jim Knight 8 2001 Dodge Neon R/T 4
5 Aaron Whyte 129 Aaron Whyte 3
5 Jacob Montgomery 159 1996 Dodge Neon 3
6 Rob Benowitz 5 2005 Ford Focus ZX4 ST 2
6 Jordan Demidow 78 2012 Chevy Sonic 2
6 Matthew Hodges 159 1998 Dodge Neon 2
6 Devan Westermayer 21 2001 Volkswagen Golf 2
7 Jonathan Albers 11 2012 Ford Feista 1
7 Eric Weiss 87 2016 Ford Focus ST 1
7 Dan Kuhn Jr. 172 2000 Ford Escort zx2 1
7 Alex Politte 1 2006 Honda Civic 1
POS NAME NUMBER Car TOTAL POINTS
1 Dustin Privett 623 1980 chevrolet Chevette 8
2 Steven Weller 71 1996 Mazda Miata 4
2 Jay Wood 92 1992 Mazda Miata 4
3 Zack Estes 51 1997 GMC Sonoma 3
4 Bryan Eplett 73 2001 Ford F250 2
POS NAME NUMBER Car TOTAL POINTS
1 Chad Griffith 121 2003 Subaru Impreza WRX/1999 Subaru Impreza 2.5RS 24
2 Gary Griffith 21 2003 Subaru Impreza WRX 13
3 Kelsey Stephens 9 1991 BMW 325 iX 11
4 Bill Headrick 5 2015 jeep cherokee 9
5 Stefan Kelly 17 2015 subaru WRX 8
6 Jon fugina 50 2013 Ford f-150 raptor 5
7 Jacob Burke 109 1991 BMW 325 iX 3
8 Nat Capriati 47 2005 Jaguar X-type 2
8 Erin Strong 23 2016 Subaru Crosstrek 2
9 Josh Walker 7 1997 Audi A4 1
9 Benoit Klien 500 2015 Jeep Cherokee 1
9 Brian Patrick 62 2011 Mitsubishi Lancer Ralliart 1
9 Ryan Turker 42 2014 subaru impresa wrx sti 1
9 Joel Walker 77 1997 Audi A4 1
9 Brian Johnson 53 2014 Mini Countryman 1
9 Paul Stephens 19 1991 BMW 325iX 1
9 Larry Patrick 162 2011 Mitsubishi Lancer Ralliart 1
9 Ryan Stines 147 2004 Jaguar X-type 1
9 Melissa Rezabek 19 1991 BMW 325 iX 1
POS NAME NUMBER Car TOTAL POINTS
1 Bobby Klich 36 2013 Subaru Impreza WRX 26
2 Juan Johnson 42 2005 Subaru Impreza WRX 17
3 Bryan Eplett 73 2001 Ford F250 2
3 Mike Sandeberg 32 1998 Subaru Forester 2
pos NAME NUMBER Car Total Points
1 Mike Midkiff 333 1996 Subaru Impreza 25
2 Eben Midkiff 33 1996 Subaru Impreza 19
3 Marc DeWalt 37 2012 Mitsubishi Lancer Evo 6
4 Ken Early 491 2001 Subaru Impreza 2.5rs 3
5 Clark Krieger 137 2012 Mitsubishi Lancer Evo 2
5 Ankit Patel 918 2001 Subaru Impreza 2.5RS 2
6 Ty Crawford 314 1998 Subaru Impreza 1
pos NAME NUMBER Car Total Points
1 Mike Midkiff 333 1996 Subaru Impreza 25
2 Eben Midkiff 33 1996 Subaru Impreza 19
3 Marc DeWalt 37 2012 Mitsubishi Lancer Evo 6
4 Ken Early 491 2001 Subaru Impreza 2.5rs 3
5 Clark Krieger 137 2012 Mitsubishi Lancer Evo 2
5 Ankit Patel 918 2001 Subaru Impreza 2.5RS 2
6 Ty Crawford 314 1998 Subaru Impreza 1
pos NAME NUMBER Car Total Points
1 Jacob Burke 511 1998 Honda Civic EX 12
2 Josh Walker 7 1990 Honda Civic 4